Note: These rates are given here for visitors to Dubai to establish the Dirhams and other international currencies prices. These rates are in no way accurate for realtime currency trading or any other banking deals.
GCC (Arab Countries) Currencies
Currency | Selling | Buying |
Bahraini Dinar | 9.834 | 9.7169 |
Jordanian Dinar | 5.2156 | 0 |
Kuwaiti Dinar | 13.2409 | 13.1879 |
Moroccan Dirham | 0.4555 | 0 |
Omani Riyal | 9.5963 | 9.5155 |
Qatari Riyal | 1.0146 | 1.007 |
Saudi Riyal | 0.9858 | 0.9748 |
Yemeni Riyal | 0.03 | 0 |
International Currencies rates in Dubai
Currency | Selling | Buying |
Australian Dollar | 2.4653 | 2.4048 |
Canadian Dollar | 2.9759 | 2.9347 |
Danish Kroner | 0.6569 | 0.651 |
Euro | 4.9122 | 4.797 |
Hong Kong Dollar | 0.4777 | 0.4724 |
Indian Rupee | 0.756 | 0 |
Japanese Yen | 0.04226 | 0.04107 |
Norwegian Kroner | 0.5157 | 0.5122 |
Pakistan Rupee | 0.0479 | 0 |
Singapore Dollar | 2.4784 | 2.4562 |
Sterling Pound | 5.439 | 5.3237 |
Swedish Kroner | 0.4409 | 0.4387 |
Swiss Franc | 3.3293 | 3.2852 |
Thailand Bhat | 0.1179 | 0 |
U.S. Dollar | 3.688 | 3.658 |
Gold & Silver Rates in Dubai
Currency | Selling | Buying |
Gold / Gram | 0 | 96.87 |
Silver / Gram | 0 | 1.3 |